"Words from very own Late Great and Legendary Makaveli who commanded us, as a nation, to never forget when u ballin at the bar or on the block, to give to those who have fallen before us."
"The Legendary Tupac Shakur sells 5,739 this week as I mention him every week on this Sound Scan cause that’s my man."
Position/Artist/Album/This Week/Chg %/Last Week/Total
1 MATTHEWS*DAVE BAND STAND UP 464,559 999 471 465,352
2 WEEZER MAKE BELIEVE 192,782 999 958 193,785
3 CAREY*MARIAH EMANCIPATION OF MIMI 172,669 -13 197,448 1,198,128
4 50 CENT MASSACRE 89,725 -13 103,716 3,554,755
5 NINE INCH NAILS WITH TEETH 89,397 -67 271,563 361,789
6 BENTLEY*DIERKS MODERN DAY DRIFTER 74,917 999 278 75,199
7 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 74,263 -6 78,738 2,017,702
8 THOMAS*ROB SOMETHING TO BE 66,752 -47 125,304 589,438
9 JONES*MIKE WHO IS MIKE JONES? 58,976 -9 64,540 386,363
10 SPRINGSTEEN*BRUCE DEVILS & DUST 53,738 -47 101,685 381,073
11 KILLERS HOT FUSS 52,289 -6 55,484 1,810,618
12 CLARKSON*KELLY BREAKAWAY 45,347 -17 54,473 2,103,481
13 CIARA GOODIES 44,380 -10 49,472 1,869,403
14 JOHNSON*JACK IN BETWEEN DREAMS 43,588 -8 47,528 898,916
15 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 43,418 999 133 43,553
16 IL DIVO IL DIVO 43,355 -42 74,525 339,481
17 GREEN DAY AMERICAN IDIOT 42,540 -10 47,477 3,465,906
18 STARTING LINE BASED ON A TRUE 41,752 999 107 41,861
19 PRESLEY*ELVIS ELVIS BY THE PRESLEYS 41,363 -16 49,358 90,806
20 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 41,205 -35 63,313 284,723
21 VAN ZANT GET RIGHT WITH THE MAN 41,029 999 153 41,184
22 PLANT*ROBERT & THE STRANGE SEN MIGHTY REARRANGER 38,668 999 110 38,789
23 AKON TROUBLE 34,005 -17 40,957 855,479
24 NOW 18 NOW 18 33,774 -17 40,637 1,026,766
25 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 33,057 -65 95,595 128,878
26 RASCAL FLATTS FEELS LIKE TODAY 31,617 -22 40,396 1,748,784
27 URBAN*KEITH BE HERE 29,711 -16 35,486 984,327
28 BECK GUERO 28,549 -15 33,639 447,544
29 FALL OUT BOY FROM UNDER THE CORK 27,897 -59 67,927 96,009
30 AMERIE TOUCH 27,161 -41 45,828 197,314
31 MESSINA*JO DEE DELICIOUS SURPRISE 26,750 -44 47,940 174,139
32 SMITH*WILL LOST & FOUND 26,040 -14 30,301 343,382
33 BUBLE*MICHAEL IT'S TIME 25,983 -31 37,515 448,907
34 LARRY THE CABLE GUY RIGHT TO BARE ARMS 25,843 -13 29,813 307,289
35 MUDVAYNE LOST & FOUND 25,708 -19 31,644 302,761
36 GAME DOCUMENTARY 24,567 -10 27,336 1,968,532
37 FRANKIE J ONE 24,354 -12 27,612 401,416
38 3 DOORS DOWN SEVENTEEN DAYS 24,339 -18 29,660 799,320
39 PHANTOM OF THE OPERA SOUNDTRACK 22,578 -22 29,079 598,556
40 SUGARLAND TWICE THE SPEED OF 22,349 -12 25,398 304,403
41 STONE*JOSS MIND BODY & SOUL 22,285 -20 27,699 747,219
42 EVANS*FAITH FIRST LADY 20,161 -21 25,544 340,030
43 WILSON*GRETCHEN HERE FOR THE PARTY 19,743 -32 28,962 3,546,175
44 SPOON GIMME FICTION 19,552 999 132 19,695
45 LUDACRIS RED LIGHT DISTRICT 19,286 -14 22,518 1,680,731
46 STYX BIG BANG THEORY 18,782 999 45 18,828
47 DADDY YANKEE BARRIO FINO 18,677 -13 21,571 582,190
48 LYFE LYFE 268-192 18,506 9 16,971 317,457
49 FANTASIA FREE YOURSELF 18,475 -24 24,217 1,409,100
50 NALICK*ANNA WRECK OF THE DAY 18,392 -10 20,341 98,134
51 CHESNEY*KENNY WHEN THE SUN GOES DOWN 18,354 -13 21,106 3,453,421
52 TEAM SLEEP TEAM SLEEP 18,158 999 36 18,194
53 112 PLEASURE & PAIN 17,871 -18 21,793 314,944
54 LEGEND*JOHN GET LIFTED 17,346 -23 22,523 1,162,416
55 LOS BANDOLEROS LOS BANDOLEROS 17,182 999 422 17,604
56 MCCARTNEY*JESSE BEAUTIFUL SOUL 16,845 -11 18,989 805,304
57 EMINEM ENCORE 16,751 -16 19,940 4,552,906
58 ADAMS*RYAN COLD ROSES 16,745 -51 34,177 51,215
59 CHESNEY*KENNY BE AS YOU ARE 16,608 -27 22,626 886,956
60 LIFEHOUSE LIFEHOUSE 16,477 -15 19,456 208,837
61 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,350 3 15,930 650,946
62 GUNS N'ROSES GREATEST HITS 16,281 -10 18,077 2,102,572
63 VARIOUS VOL. 4-TOTALLY COUNTRY 16,134 -23 20,948 436,620
64 PAPA ROACH GETTING AWAY WITH MURDER 16,093 2 15,708 636,731
65 USHER CONFESSIONS 16,082 -20 20,216 8,893,753
66 WILLIAMS*LUCINDA LIVE AT THE FILLMORE 15,768 999 170 15,952
67 BIG & RICH HORSE OF A DIFFERENT COLOR 15,587 -15 18,420 2,153,192
68 MCGRAW*TIM LIVE LIKE YOU WERE DYING 15,539 -36 24,199 3,256,001
69 FOLDS*BEN SONGS FOR SILVERMAN 15,077 -33 22,366 87,722
70 TWAIN*SHANIA GREATEST HITS 14,944 -29 21,173 3,015,288
71 U2 HOW TO DISMANTLE AN ATOMIC BOM 14,303 -19 17,601 2,720,176
72 CROSSFADE CROSSFADE 14,179 -17 17,081 688,607
73 MAROON 5 SONGS ABOUT JANE 14,177 -25 18,814 3,910,195
74 GARBAGE BLEED LIKE ME 13,936 -22 17,923 159,841
75 KEITH*TOBY VOL. 2-GREATEST HITS 13,624 -12 15,440 2,386,029
76 T.I. URBAN LEGEND 13,487 -15 15,793 1,048,708
77 SIMPLE PLAN STILL NOT GETTING ANY 12,993 -0 13,012 1,085,976
78 SIGEL*BEANIE B.COMING 12,906 -20 16,037 303,228
79 DESTINY'S CHILD DESTINY FULFILLED 12,703 -14 14,834 2,639,109
80 NIVEA COMPLICATED 12,592 -53 26,612 39,320
81 CHARLES*RAY GENIUS LOVES COMPANY 12,485 -32 18,380 2,926,965
82 LIMP BIZKIT UNQUESTIONABLE TRUTH (PART 1) 12,236 -67 37,083 49,357
83 THREE 6 MAFIA CHOICES II 12,123 -32 17,743 115,999
84 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 12,001 -10 13,365 2,181,129
85 GRANT*AMY ROCK OF AGES 11,745 -50 23,469 12,746
86 PATRULLA 81 DIVINAS 11,372 -11 12,775 56,466
87 OMARION O 11,298 -20 14,195 494,091
88 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 11,111 -32 16,318 27,598
89 BREAKING BENJAMIN WE ARE NOT ALONE 10,957 -7 11,793 903,420
90 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 10,924 -31 15,860 116,555
91 LOPEZ*JENNIFER REBIRTH 10,850 -30 15,514 614,023
92 STRAIT*GEORGE 50 NUMBER ONES 10,674 -34 16,244 2,306,509
93 MARIO TURNING POINT 10,610 -19 13,132 1,055,819
94 VARIOUS WOW # 1'S 10,438 -38 16,701 48,852
95 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 10,382 -27 14,233 77,327
96 QUEENS OF THE STONE AGE LULLABIES TO PARALYZE 10,357 -14 12,031 227,453
97 DAY*HOWIE STOP ALL THE WORLD NOW 9,890 -13 11,412 426,405
98 SPAMALOT CAST RECORDING 9,842 -41 16,762 26,821
99 MARS VOLTA FRANCES THE MUTE 9,776 -2 9,961 318,133
100 MAYER*JOHN HEAVIER THINGS 9,660 -23 12,626 2,442,649
101 KEANE HOPES & FEARS 9,658 -21 12,260 677,526
101 ADKINS*TRACE SONGS ABOUT ME 9,658 -25 12,955 159,107
103 LOS LONELY BOYS LOS LONELY BOYS 9,639 -35 14,841 2,068,823
104 MANN*AIMEE FORGOTTEN ARM 9,636 -47 18,220 28,038
105 TRICK DADDY THUG MATRIMONY 9,514 -9 10,429 803,858
106 KEYS*ALICIA DIARY OF ALICIA KEYS 9,425 -26 12,662 4,240,109
107 BLACK EYED PEAS ELEPHUNK 9,296 -14 10,773 2,624,648
108 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 9,112 -13 10,511 303,985
109 MONTGOMERY GENTRY YOU DO YOUR THING 9,107 -18 11,063 574,050
110 GROBAN*JOSH CLOSER 9,063 -50 18,120 4,612,599
111 PRESLEY*LISA MARIE NOW WHAT 8,788 -23 11,481 125,954
112 VALENTINE*BROOKE CHAIN LETTER 8,768 -13 10,085 152,841
113 PRINE*JOHN FAIR & SQUARE 8,695 -18 10,639 38,440
114 DEGRAW*GAVIN CHARIOT-STRIPPED 8,680 -12 9,879 446,439
115 SNOOP DOGG R&G (RHYTHM) 8,607 -17 10,400 1,555,798
116 GARDEN STATE SOUNDTRACK 8,564 -14 9,962 893,670
117 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 8,473 -13 9,777 1,093,783
118 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 8,162 -18 9,904 378,071
119 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 8,027 -17 9,648 1,556,536
120 JUANES MI SANGRE 8,021 -27 11,050 325,566
121 RAY SOUNDTRACK 7,972 -33 11,903 1,338,340
122 KEEN*ROBERT EARL WHAT I REALLY MEAN 7,929 999 76 8,006
123 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 7,850 -13 9,049 188,866
124 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 7,731 -25 10,368 283,286
125 PAISLEY*BRAD MUD ON THE TIRES 7,725 -24 10,144 1,870,262
126 BONE THUGS-N-HARMONY GREATEST HITS 7,704 -11 8,653 218,976
127 BRAVERY BRAVERY 7,627 -13 8,720 101,244
128 NEW ORDER WAITING FOR THE SIRENS' CALL 7,605 -36 11,975 43,605
129 PRAY FOR THE SOUL OF BETTY PRAY FOR THE SOUL OF BETTY 7,467 999 30 7,527
130 MCBRIDE*MARTINA MARTINA 7,332 -52 15,322 1,629,524
131 LAMBERT*MIRANDA KEROSENE 7,196 -23 9,306 136,092
132 MINT CONDITION LIVIN' THE LUXURY BROWN 7,114 -23 9,291 36,603
133 LAVIGNE*AVRIL UNDER MY SKIN 7,035 -12 7,986 2,706,129
134 ADAMS*BRYAN ROOM SERVICE 6,966 999 15 6,981
135 VARIOUS NOW 17 6,948 -11 7,809 2,942,585
136 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 6,847 -1 6,901 1,048,292
137 CHOSEN FEW EL DOCUMENTAL 6,831 999 242 7,294
138 STORY OF THE YEAR LIVE IN THE LOU/BASSASSINS 6,799 999 10 6,809
139 LEE*AMOS AMOS LEE 6,758 28 5,296 70,773
140 SWITCHFOOT BEAUTIFUL LETDOWN 6,741 -13 7,720 1,992,781
141 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,680 -6 7,099 422,946
142 VARIOUS WOW HITS 2005 6,663 -39 10,886 346,324
143 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 6,654 -18 8,082 284,758
144 BATES*JEFF RAINBOW MAN 6,625 -23 8,599 235,950
145 ROBINSON*SMOKEY DEFINITIVE COLLECTION 6,569 -63 17,903 24,508
146 BEE GEES NUMBER ONES 6,568 -42 11,271 495,158
147 BLOC PARTY SILENT ALARM 6,530 -13 7,469 61,495
148 DISNEY DISNEYMANIA 3 6,507 -19 7,985 217,817
149 CASTING CROWNS CASTING CROWNS 6,472 -34 9,872 383,531
150 VELVET REVOLVER CONTRABAND 6,361 -22 8,181 1,736,826
151 ROLLING STONES BEST OF JUMP BACK 6,346 -4 6,638 447,507
152 MCENTIRE*REBA ROOM TO BREATHE 6,327 -16 7,492 660,281
153 CHEVELLE THIS TYPE OF THINKING (COULD D 6,306 -10 7,042 548,959
154 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 6,271 -14 7,319 391,038
155 JONES*NORAH FEELS LIKE HOME 6,269 -36 9,748 4,073,532
156 MOBY HOTEL 6,219 -19 7,643 124,277
157 BROOKS & DUNN GREATEST HITS COLL II 6,175 -28 8,520 574,143
158 PEYROUX*MADELEINE CARELESS LOVE 5,982 -32 8,786 254,764
159 LUNY TUNES & BABY RANKS MAS FLOW 2 5,956 -19 7,315 85,770
160 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 5,927 -17 7,127 798,419
161 HOT HOT HEAT ELEVATOR 5,879 -4 6,125 59,847
162 RIMES*LEANN THIS WOMAN 5,853 -25 7,767 318,573
163 JEWELL*BUDDY TIMES LIKE THESE 5,837 -51 11,910 43,430
164 JAY-Z/LINKIN PARK COLLISION COURSE 5,780 -16 6,872 1,670,830
165 TUPAC LOYAL TO THE GAME 5,739 -12 6,511 1,030,325
166 PASSION WORSHIP BAND HOW GREAT IS OUR GOD 5,684 -4 5,931 8,113
167 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 5,671 -5 5,985 966,498
168 USED IN LOVE & DEATH 5,670 -12 6,473 510,264
169 VERY BEST OF DEATH ROW VERY BEST OF DEATH ROW 5,667 -25 7,592 24,223
170 BOTTI*CHRIS WHEN I FALL IN LOVE 5,640 -35 8,658 450,544
171 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 5,594 -13 6,397 249,822
172 MOTLEY CRUE RED WHITE & CRUE 5,582 -20 7,020 349,023
173 MORGAN*CRAIG MY KIND OF LIVIN' 5,558 -27 7,650 105,358
174 WICKED ORIGINAL CAST RECORDING 5,549 -10 6,197 362,506
175 SHINEDOWN LEAVE A WHISPER 5,536 -10 6,173 828,001
176 STEWART*ROD STARDUST...GRT AMER SNGBK V3 5,535 -45 10,019 1,448,130
177 JET GET BORN 5,505 -18 6,707 1,485,392
178 RELIENT K MMHMM 5,497 -5 5,757 191,457
179 BEYONCE DANGEROUSLY IN LOVE 5,488 -15 6,442 4,076,000
180 VARIOUS 2005 GRAMMY NOMINEES 5,462 -12 6,183 469,150
181 RICE*DAMIEN O 5,441 -9 6,004 494,829
181 THEORY OF A DEADMAN GASOLINE 5,441 2 5,352 56,236
183 VARIOUS WOW GOSPEL 2005 5,427 -31 7,916 183,643
184 BABY BASH SUPER SAUCY 5,401 -17 6,505 129,784
185 TURNER*TINA ALL THE BEST 5,352 -46 9,843 488,899
186 OMAR*DON LAST DON, THE 5,278 18 4,485 184,290
187 CREED GREATEST HITS 5,252 -15 6,200 815,352
188 NELLY SUIT 5,211 -22 6,698 2,910,407
189 Z-RO LET THE TRUTH BE TOLD 5,193 -36 8,088 28,374
190 JARS OF CLAY REDEMPTION SONGS 5,102 -29 7,183 30,234
191 SMITH*MICHAEL W. HEALING RAIN 5,071 -15 5,998 131,466
192 RAVEONETTES PRETTY IN BLACK 5,011 -30 7,203 12,284
193 LARSEN*BLAINE OFF TO JOIN THE WORLD 4,941 -25 6,566 122,929
194 KORN VOL. 1-GREATEST HITS 4,936 -10 5,496 894,479
195 CELTIC WOMAN CELTIC WOMAN 4,912 -37 7,793 68,382
196 MCKNIGHT*BRIAN GEMINI 4,887 -35 7,480 285,561
197 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 4,824 -32 7,048 589,908
198 GRACIN*JOSH JOSH GRACIN 4,793 -31 6,935 411,808
199 BUFFETT*JIMMY LIVE IN HAWAII 4,770 -22 6,150 70,648
200 BABY EINSTEIN MUSIC BOX ORCHES BABY EINSTEIN:LULLABY CLASSICS 4,767 6 4,477 216,056
Top 10 Off The Radar
Jadakiss/Kiss Of Death/2004-06-15/977,627
Fabolous/Real Talk/2004-11-23/514,773
Outkast/Speakerboxx-Love Below/2003-09-16/5,512,264
Janet Jackson/Damita Jo/2004-03-23/967,969
Missy Elliot/This Is Not A Test/2003-11-18/687,763
B2K/Panemonium!/2002-12-10/1,198,927
Lil Wyte/Phinally Phamous/2004-09-21/112,802
LL Cool J/Definition/2004-08-24/730,567
Lil Wayne/Carter/2004-03-16/815,153
Ja Rule/R.U.L.E/2004-11-09/631,482
"The Legendary Tupac Shakur sells 5,739 this week as I mention him every week on this Sound Scan cause that’s my man."
Position/Artist/Album/This Week/Chg %/Last Week/Total
1 MATTHEWS*DAVE BAND STAND UP 464,559 999 471 465,352
2 WEEZER MAKE BELIEVE 192,782 999 958 193,785
3 CAREY*MARIAH EMANCIPATION OF MIMI 172,669 -13 197,448 1,198,128
4 50 CENT MASSACRE 89,725 -13 103,716 3,554,755
5 NINE INCH NAILS WITH TEETH 89,397 -67 271,563 361,789
6 BENTLEY*DIERKS MODERN DAY DRIFTER 74,917 999 278 75,199
7 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 74,263 -6 78,738 2,017,702
8 THOMAS*ROB SOMETHING TO BE 66,752 -47 125,304 589,438
9 JONES*MIKE WHO IS MIKE JONES? 58,976 -9 64,540 386,363
10 SPRINGSTEEN*BRUCE DEVILS & DUST 53,738 -47 101,685 381,073
11 KILLERS HOT FUSS 52,289 -6 55,484 1,810,618
12 CLARKSON*KELLY BREAKAWAY 45,347 -17 54,473 2,103,481
13 CIARA GOODIES 44,380 -10 49,472 1,869,403
14 JOHNSON*JACK IN BETWEEN DREAMS 43,588 -8 47,528 898,916
15 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 43,418 999 133 43,553
16 IL DIVO IL DIVO 43,355 -42 74,525 339,481
17 GREEN DAY AMERICAN IDIOT 42,540 -10 47,477 3,465,906
18 STARTING LINE BASED ON A TRUE 41,752 999 107 41,861
19 PRESLEY*ELVIS ELVIS BY THE PRESLEYS 41,363 -16 49,358 90,806
20 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 41,205 -35 63,313 284,723
21 VAN ZANT GET RIGHT WITH THE MAN 41,029 999 153 41,184
22 PLANT*ROBERT & THE STRANGE SEN MIGHTY REARRANGER 38,668 999 110 38,789
23 AKON TROUBLE 34,005 -17 40,957 855,479
24 NOW 18 NOW 18 33,774 -17 40,637 1,026,766
25 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 33,057 -65 95,595 128,878
26 RASCAL FLATTS FEELS LIKE TODAY 31,617 -22 40,396 1,748,784
27 URBAN*KEITH BE HERE 29,711 -16 35,486 984,327
28 BECK GUERO 28,549 -15 33,639 447,544
29 FALL OUT BOY FROM UNDER THE CORK 27,897 -59 67,927 96,009
30 AMERIE TOUCH 27,161 -41 45,828 197,314
31 MESSINA*JO DEE DELICIOUS SURPRISE 26,750 -44 47,940 174,139
32 SMITH*WILL LOST & FOUND 26,040 -14 30,301 343,382
33 BUBLE*MICHAEL IT'S TIME 25,983 -31 37,515 448,907
34 LARRY THE CABLE GUY RIGHT TO BARE ARMS 25,843 -13 29,813 307,289
35 MUDVAYNE LOST & FOUND 25,708 -19 31,644 302,761
36 GAME DOCUMENTARY 24,567 -10 27,336 1,968,532
37 FRANKIE J ONE 24,354 -12 27,612 401,416
38 3 DOORS DOWN SEVENTEEN DAYS 24,339 -18 29,660 799,320
39 PHANTOM OF THE OPERA SOUNDTRACK 22,578 -22 29,079 598,556
40 SUGARLAND TWICE THE SPEED OF 22,349 -12 25,398 304,403
41 STONE*JOSS MIND BODY & SOUL 22,285 -20 27,699 747,219
42 EVANS*FAITH FIRST LADY 20,161 -21 25,544 340,030
43 WILSON*GRETCHEN HERE FOR THE PARTY 19,743 -32 28,962 3,546,175
44 SPOON GIMME FICTION 19,552 999 132 19,695
45 LUDACRIS RED LIGHT DISTRICT 19,286 -14 22,518 1,680,731
46 STYX BIG BANG THEORY 18,782 999 45 18,828
47 DADDY YANKEE BARRIO FINO 18,677 -13 21,571 582,190
48 LYFE LYFE 268-192 18,506 9 16,971 317,457
49 FANTASIA FREE YOURSELF 18,475 -24 24,217 1,409,100
50 NALICK*ANNA WRECK OF THE DAY 18,392 -10 20,341 98,134
51 CHESNEY*KENNY WHEN THE SUN GOES DOWN 18,354 -13 21,106 3,453,421
52 TEAM SLEEP TEAM SLEEP 18,158 999 36 18,194
53 112 PLEASURE & PAIN 17,871 -18 21,793 314,944
54 LEGEND*JOHN GET LIFTED 17,346 -23 22,523 1,162,416
55 LOS BANDOLEROS LOS BANDOLEROS 17,182 999 422 17,604
56 MCCARTNEY*JESSE BEAUTIFUL SOUL 16,845 -11 18,989 805,304
57 EMINEM ENCORE 16,751 -16 19,940 4,552,906
58 ADAMS*RYAN COLD ROSES 16,745 -51 34,177 51,215
59 CHESNEY*KENNY BE AS YOU ARE 16,608 -27 22,626 886,956
60 LIFEHOUSE LIFEHOUSE 16,477 -15 19,456 208,837
61 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,350 3 15,930 650,946
62 GUNS N'ROSES GREATEST HITS 16,281 -10 18,077 2,102,572
63 VARIOUS VOL. 4-TOTALLY COUNTRY 16,134 -23 20,948 436,620
64 PAPA ROACH GETTING AWAY WITH MURDER 16,093 2 15,708 636,731
65 USHER CONFESSIONS 16,082 -20 20,216 8,893,753
66 WILLIAMS*LUCINDA LIVE AT THE FILLMORE 15,768 999 170 15,952
67 BIG & RICH HORSE OF A DIFFERENT COLOR 15,587 -15 18,420 2,153,192
68 MCGRAW*TIM LIVE LIKE YOU WERE DYING 15,539 -36 24,199 3,256,001
69 FOLDS*BEN SONGS FOR SILVERMAN 15,077 -33 22,366 87,722
70 TWAIN*SHANIA GREATEST HITS 14,944 -29 21,173 3,015,288
71 U2 HOW TO DISMANTLE AN ATOMIC BOM 14,303 -19 17,601 2,720,176
72 CROSSFADE CROSSFADE 14,179 -17 17,081 688,607
73 MAROON 5 SONGS ABOUT JANE 14,177 -25 18,814 3,910,195
74 GARBAGE BLEED LIKE ME 13,936 -22 17,923 159,841
75 KEITH*TOBY VOL. 2-GREATEST HITS 13,624 -12 15,440 2,386,029
76 T.I. URBAN LEGEND 13,487 -15 15,793 1,048,708
77 SIMPLE PLAN STILL NOT GETTING ANY 12,993 -0 13,012 1,085,976
78 SIGEL*BEANIE B.COMING 12,906 -20 16,037 303,228
79 DESTINY'S CHILD DESTINY FULFILLED 12,703 -14 14,834 2,639,109
80 NIVEA COMPLICATED 12,592 -53 26,612 39,320
81 CHARLES*RAY GENIUS LOVES COMPANY 12,485 -32 18,380 2,926,965
82 LIMP BIZKIT UNQUESTIONABLE TRUTH (PART 1) 12,236 -67 37,083 49,357
83 THREE 6 MAFIA CHOICES II 12,123 -32 17,743 115,999
84 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 12,001 -10 13,365 2,181,129
85 GRANT*AMY ROCK OF AGES 11,745 -50 23,469 12,746
86 PATRULLA 81 DIVINAS 11,372 -11 12,775 56,466
87 OMARION O 11,298 -20 14,195 494,091
88 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 11,111 -32 16,318 27,598
89 BREAKING BENJAMIN WE ARE NOT ALONE 10,957 -7 11,793 903,420
90 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 10,924 -31 15,860 116,555
91 LOPEZ*JENNIFER REBIRTH 10,850 -30 15,514 614,023
92 STRAIT*GEORGE 50 NUMBER ONES 10,674 -34 16,244 2,306,509
93 MARIO TURNING POINT 10,610 -19 13,132 1,055,819
94 VARIOUS WOW # 1'S 10,438 -38 16,701 48,852
95 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 10,382 -27 14,233 77,327
96 QUEENS OF THE STONE AGE LULLABIES TO PARALYZE 10,357 -14 12,031 227,453
97 DAY*HOWIE STOP ALL THE WORLD NOW 9,890 -13 11,412 426,405
98 SPAMALOT CAST RECORDING 9,842 -41 16,762 26,821
99 MARS VOLTA FRANCES THE MUTE 9,776 -2 9,961 318,133
100 MAYER*JOHN HEAVIER THINGS 9,660 -23 12,626 2,442,649
101 KEANE HOPES & FEARS 9,658 -21 12,260 677,526
101 ADKINS*TRACE SONGS ABOUT ME 9,658 -25 12,955 159,107
103 LOS LONELY BOYS LOS LONELY BOYS 9,639 -35 14,841 2,068,823
104 MANN*AIMEE FORGOTTEN ARM 9,636 -47 18,220 28,038
105 TRICK DADDY THUG MATRIMONY 9,514 -9 10,429 803,858
106 KEYS*ALICIA DIARY OF ALICIA KEYS 9,425 -26 12,662 4,240,109
107 BLACK EYED PEAS ELEPHUNK 9,296 -14 10,773 2,624,648
108 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 9,112 -13 10,511 303,985
109 MONTGOMERY GENTRY YOU DO YOUR THING 9,107 -18 11,063 574,050
110 GROBAN*JOSH CLOSER 9,063 -50 18,120 4,612,599
111 PRESLEY*LISA MARIE NOW WHAT 8,788 -23 11,481 125,954
112 VALENTINE*BROOKE CHAIN LETTER 8,768 -13 10,085 152,841
113 PRINE*JOHN FAIR & SQUARE 8,695 -18 10,639 38,440
114 DEGRAW*GAVIN CHARIOT-STRIPPED 8,680 -12 9,879 446,439
115 SNOOP DOGG R&G (RHYTHM) 8,607 -17 10,400 1,555,798
116 GARDEN STATE SOUNDTRACK 8,564 -14 9,962 893,670
117 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 8,473 -13 9,777 1,093,783
118 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 8,162 -18 9,904 378,071
119 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 8,027 -17 9,648 1,556,536
120 JUANES MI SANGRE 8,021 -27 11,050 325,566
121 RAY SOUNDTRACK 7,972 -33 11,903 1,338,340
122 KEEN*ROBERT EARL WHAT I REALLY MEAN 7,929 999 76 8,006
123 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 7,850 -13 9,049 188,866
124 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 7,731 -25 10,368 283,286
125 PAISLEY*BRAD MUD ON THE TIRES 7,725 -24 10,144 1,870,262
126 BONE THUGS-N-HARMONY GREATEST HITS 7,704 -11 8,653 218,976
127 BRAVERY BRAVERY 7,627 -13 8,720 101,244
128 NEW ORDER WAITING FOR THE SIRENS' CALL 7,605 -36 11,975 43,605
129 PRAY FOR THE SOUL OF BETTY PRAY FOR THE SOUL OF BETTY 7,467 999 30 7,527
130 MCBRIDE*MARTINA MARTINA 7,332 -52 15,322 1,629,524
131 LAMBERT*MIRANDA KEROSENE 7,196 -23 9,306 136,092
132 MINT CONDITION LIVIN' THE LUXURY BROWN 7,114 -23 9,291 36,603
133 LAVIGNE*AVRIL UNDER MY SKIN 7,035 -12 7,986 2,706,129
134 ADAMS*BRYAN ROOM SERVICE 6,966 999 15 6,981
135 VARIOUS NOW 17 6,948 -11 7,809 2,942,585
136 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 6,847 -1 6,901 1,048,292
137 CHOSEN FEW EL DOCUMENTAL 6,831 999 242 7,294
138 STORY OF THE YEAR LIVE IN THE LOU/BASSASSINS 6,799 999 10 6,809
139 LEE*AMOS AMOS LEE 6,758 28 5,296 70,773
140 SWITCHFOOT BEAUTIFUL LETDOWN 6,741 -13 7,720 1,992,781
141 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,680 -6 7,099 422,946
142 VARIOUS WOW HITS 2005 6,663 -39 10,886 346,324
143 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 6,654 -18 8,082 284,758
144 BATES*JEFF RAINBOW MAN 6,625 -23 8,599 235,950
145 ROBINSON*SMOKEY DEFINITIVE COLLECTION 6,569 -63 17,903 24,508
146 BEE GEES NUMBER ONES 6,568 -42 11,271 495,158
147 BLOC PARTY SILENT ALARM 6,530 -13 7,469 61,495
148 DISNEY DISNEYMANIA 3 6,507 -19 7,985 217,817
